<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta - Keller Williams Realty - Keller Williams Realtor - Shaun Rawls' Offices - Atlanta Real Estate &#187; Market Statistics/Resources</title>
	<atom:link href="http://rawlsgroup.org/category/market-statisticsresources/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawlsgroup.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 13:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atlanta Metro Home Sales:  Cumulative</title>
		<link>http://rawlsgroup.org/2008/11/atlanta-metro-home-sales-cumulative/</link>
		<comments>http://rawlsgroup.org/2008/11/atlanta-metro-home-sales-cumulative/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics/Resources]]></category>

		<guid isPermaLink="false">http://rawlsgroup.org/?p=152</guid>
		<description><![CDATA[Cumulative monthly sales of single family detached houses continue to lag further behind those of 2007 through Sept., 2008 Through Sept, 2008, sales are -23.4% compared to 2007]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rawlsgroup.org/wp-content/uploads/atlanta-metro-home-sales-cumulative.jpg"><img class="size-full wp-image-153 aligncenter" title="atlanta-metro-home-sales-cumulative" src="http://rawlsgroup.org/wp-content/uploads/atlanta-metro-home-sales-cumulative.jpg" alt="" width="500" height="357" /></a></p>
<p>Cumulative monthly sales of single family detached houses continue to lag further behind those of 2007 through Sept., 2008</p>
<p>Through Sept, 2008, sales are -23.4% compared to 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://rawlsgroup.org/2008/11/atlanta-metro-home-sales-cumulative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Atlanta Companies:  Market Share of Closed Sides</title>
		<link>http://rawlsgroup.org/2008/11/single-family-detached-residences-%e2%80%93-36-fmls-areas/</link>
		<comments>http://rawlsgroup.org/2008/11/single-family-detached-residences-%e2%80%93-36-fmls-areas/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics/Resources]]></category>

		<guid isPermaLink="false">http://rawlsgroup.org/?p=133</guid>
		<description><![CDATA[Keller Williams Realty continues to rank number 2 in total sales of Condos, Townhomes and single family detached homes Keller Williams is the only top five company to increase its Atlanta market share since 2003, through all types of markets]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rawlsgroup.org/wp-content/uploads/top-5-atlanta-companies-market-share-of-closed-sides.jpg"><img class="size-full wp-image-149 aligncenter" title="top-5-atlanta-companies-market-share-of-closed-sides" src="http://rawlsgroup.org/wp-content/uploads/top-5-atlanta-companies-market-share-of-closed-sides.jpg" alt="" width="500" height="345" /></a><a href="http://rawlsgroup.org/wp-content/uploads/after.jpg"> </a></p>
<p>Keller Williams Realty continues to rank number 2 in total sales of Condos, Townhomes and single family detached homes</p>
<p>Keller Williams is the only top five company to increase its Atlanta market share since 2003, through all types of markets</p>
]]></content:encoded>
			<wfw:commentRss>http://rawlsgroup.org/2008/11/single-family-detached-residences-%e2%80%93-36-fmls-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

